| Stock ID | 26018 |
| Type | SUV |
| Make | Lexus |
| Model | RX450H |
| Series | GYL20 |
| Badge | L |
| Condition | Used |
| Built Date | 04/2021 |
| Mileage | 19858 |
| Transmission | Automatic |
| Engine Size | 3.5L |
| Drive | FWD |
| Seating Capacity | 5 |
| Fuel Type | Hybrid |
| No. of Doors | 5 |
| Exterior Color | White |
| Interior Color | Brown |
| |
| Features | |
| |
| Comfort & Convenience | |
| |
| semi aniline leather seats | 半苯胺真皮座椅 |
| driver memory seat | 驾驶席记忆座椅 |
| driver and passenger power seats | 前排电动座椅 |
| driver and passenger heated seats | 前排加热座椅 |
| driver and passenger ventilate seats | 前排吹风座椅 |
| rear heated seats with electric folding | 后排加热座椅电动折叠 |
| hands-free power tailgate | 脚踢感应式电动尾门 |
| privacy windows | 隐私窗玻璃 |
| heated steering wheel | 方向盘加热 |
| leather steering wheel | 真皮方向盘 |
| 12.3” Display | 12.3 英寸中控 |
| Apple CarPlay + Android Auto | 苹果安卓手机互联系统 |
| MP3 player | MP3 放送 |
| Bluetooth | 蓝牙 |
| 3 zone climate control | 三区独立空调 |
| intelligent key / keyless start / push start | 智能无匙启动 |
| |
| Safety & Security | |
| |
| panoramic view monitor (PVM) / around view monitor | 全景摄像头 |
| corner parking sensor | 倒车雷达 |
| Lexus Safety Sense (LSS): radar cruise control | pre-crash safety system | lane tracing assist (LTA) | adaptive and automatic high beans | road sign assist (RSA) | 雷克萨斯安全装备:雷达巡航 | 防冲撞带行人侦测 | 车道追踪辅助 | 自适应自动远灯 | 道路标识辅助 |
| head up display (HUD) | 抬头显示 |
| traffic movement notification (TMN) | 前车启动提醒 |
| rear cross traffic alert (RCTA) | 后方移动物体警示 |
| blind spot monitor (BSM) | 盲点监控 |
| |
| Exterior & Interior | |
| |
| 20 inch alloy wheels | 20 寸轮毂 |
| adaptive LED headlights | LED 自动随转大灯 |
| three eye sequential turn lamp | 三眼顺序转向灯 |
| winker mirrors | 后视镜小闪光灯 |
| power folding side mirrors | 后视镜电动折叠 |