| Stock ID | 24113 |
| Type | Hatchback |
| Make | Nissan |
| Model | Leaf |
| Series | ZE1 |
| Badge | E+G |
| Condition | Used |
| Built Date | 06/2019 |
| Mileage | 41440 |
| Transmission | Automatic |
| Engine Size | Electric |
| Drive | FWD |
| Seating Capacity | 5 |
| Fuel Type | Electric |
| No. of Doors | 5 |
| Exterior Color | Silver |
| Interior Color | Grey |
| |
| Features | |
| |
| Comfort & Convenience | |
| |
| leather seats | 皮座椅 |
| driver and passenger heated seats | 前排加热座椅 |
| second row heated seats | 中排加热座椅 |
| heated steering wheel | 方向盘加热 |
| leather steering wheel | 真皮方向盘 |
| BOSE sound system | BOSE 音响 |
| MP3 player | MP3 放送 |
| Bluetooth | 蓝牙 |
| Apple CarPlay / Android Auto | 苹果和安卓手机互联系统 |
| 2 zone climate control | 两区独立空调 |
| intelligent key / keyless start / push start | 智能无匙启动 |
| |
| Safety & Security | |
| |
| panoramic view monitor (PVM) / around view monitor | 全景摄像头 |
| |
| corner parking sensor / intelligent clearance sonar | 倒车雷达 |
| adaptive radar cruise control pre-crash safety system | 自适应雷达巡航防冲撞系统 |
| vehicle dynamic control (VDC) | 车辆动态控制系统 |
| intelligent parking assist (IPA) | 智能泊车辅助 |
| electric park brake (EPB) | 电子手刹 |
| electric control brake (ECB) | 电控制动 |
| auto brake hold | 自动驻车 |
| drive start control (DSC) | 驱动起步控制系统 |
| lane departure alert (LDA) | lane departure warning (LDW) | lane keeping assist (LKA) | 车道偏离警示 | 车道保持辅助 |
| color meter | 彩色仪表盘 |
| rear cross traffic alert (RCTA) | 后方移动物体警示 |
| digital inner mirror | 流媒体后视镜 |
| blind spot monitor (BSM) | 盲点监控 |
| emergency brake | 紧急刹车 |
| |
| Exterior & Interior | |
| |
| adaptive LED headlights | LED 自动随转大灯 |
| winker mirrors | 后视镜小闪光灯 |
| power folding side mirrors | 后视镜电动折叠 |